71 South Wacker Drive,
Chicago, Illinois 60606
United States
(312) 782-0600
www.mayerbrown.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216758 | 2024-10-29 | Profire Energy | Sell | Profire Energy | Oil/Gas Exploration | 125 USD |
211544 | 2024-06-11 | National Bank | Buy | CWB | Financial Services | 5,000 CAD |
211072 | 2024-06-03 | US Signal Company | Buy | OneNeck | Information Technology | - |
208623 | 2024-04-04 | Hearthside Food Solutions | Sell | Hearthside Food Solutions - ready-to-cook & ready-to-heat Manufacturing Assets | Food | - |
208348 | 2024-04-01 | CDPQ | Buy | Nuvei | Information Technology | 6,300 USD |
207776 | 2024-03-15 | Grant Thornton | Sell | Grant Thornton | Business Services | - |
207512 | 2024-03-07 | Superior Drilling Products | Sell | Superior Drilling Products | Energy Services and Equipment | 32 USD |
210008 | 2024-02-29 | FCDE | Buy | Selp | Business Services | - |
206120 | 2024-02-01 | Wholesale Produce Supply | Buy | G.O. Fresh | Food | - |
206366 | 2024-01-09 | Inspirit Capital | Buy | Wiley Edge | Publishing | - |
204444 | 2023-12-15 | Battalion Oil | Buy | Fury Resources | Oil/Gas Exploration | 450 USD |
213015 | 2023-11-02 | DFM | Sell | DFM | Information Technology | - |
201544 | 2023-09-19 | VTG | Sell | VTG | Information Technology | - |
200982 | 2023-09-07 | Igneo Infrastructure Partners | Buy | Soltage | Renewable Energy | - |
199919 | 2023-07-31 | Epiris LLP | Buy | Pure Cremation | Consumer Services | - |
199272 | 2023-07-13 | Rent Dynamics | Sell | Rent Dynamics | Software | - |
204982 | 2023-07-06 | Flexpoint Ford | Buy | Bridgehaven | Insurance | - |
197558 | 2023-05-16 | Entrepreneurial Equity Partners (E2P) | Buy | Furlani Foods | Food | - |
195322 | 2023-03-22 | TMF Group | Buy | PartnersAdmin | Business Services | - |
194051 | 2023-02-15 | Igneo Infrastructure Partners | Buy | US Signal Company | Internet Software and Services | - |
199797 | 2023-02-09 | Roosevelt Management | Sell | Roosevelt Management | Financial Services | - |
192485 | 2023-01-04 | Wholesale Produce Supply | Buy | Bandwagon Brokerage | Distribution | - |
208376 | 2022-12-01 | MaxiCoffee | Sell | MaxiCoffee | Retail | - |
191010 | 2022-11-22 | Swig | Sell | Swig | Restaurants | - |
190865 | 2022-11-17 | La Francaise des Jeux | Buy | ZEturf | Gaming | 175 EUR |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.