550 Allerton Street,
Redwood City, California 94063
United States
(650) 321-2400
www.gunder.com
Client | Type | Engagement(s) |
---|---|---|
Cartiva, Inc. | Corporate | 1 |
PreCision Dermatology, Inc. | Corporate | 1 |
Tobira Therapeutics, Inc. | Corporate | 1 |
Group Nine Media, Inc. | Corporate | 1 |
Azul Systems, Inc. | Corporate | 1 |
NuArx, Inc. | Corporate | 1 |
Edgewater Networks, Inc. | Corporate | 1 |
Singular Genomics Systems, Inc. | Corporate | 1 |
Jennerex Biotherapeutics, Inc. | Corporate | 1 |
Advanced Cell Diagnostics, Inc. | Corporate | 1 |
Chartbeat, Inc. | Corporate | 1 |
QlikTech International AB | Corporate | 1 |
TripIt LLC | Corporate | 1 |
Habu, Inc. | Corporate | 1 |
Benchmark Revenue Management, Inc. | Corporate | 1 |
Oblong Industries, Inc. | Corporate | 1 |
Elo7 Serviços de Informática S.A. | Corporate | 1 |
SumRidge Partners LLC | Corporate | 1 |
Jiff, Inc. | Corporate | 1 |
Amgen, Inc. | Corporate | 1 |
Chorus.ai | Corporate | 1 |
Refinery29, Inc. | Corporate | 1 |
Vitae Pharmaceuticals, Inc. | Corporate | 1 |
HauteLook, Inc. | Corporate | 1 |
BetterCloud, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.