333 SE 2nd Avenue, Suite 4400,
Miami, Florida 33131
United States
(305) 579-0500
www.gtlaw.com
Greenberg Traurig LLP is a multinational full-service law firm focused on providing legal counsel to clients. The Firm's practice areas include business reorganization and financial restructuring, corporate and securities, environmental and land development, healthcare, public finance, real estate, trusts and estates, and wealth management. The Firm services clients in the aerospace, agriculture, apparel/textiles, automotive, chemicals, communications, construction, defense, education, electronics, energy services, financial services, food, gaming, healthcare, IT, insurance, leisure, life science, media, medical products, packaging, real estate, retail, and staffing sectors. Greenberg Traurig was formed in 1967 and is based in Miami.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (18.6/yr) | 42 | 11 | 20 | 27 | 17 | 18 | 135 |
Sellside (10.4/yr) | 40 | 10 | 13 | 13 | 4 | 12 | 92 |
227 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-15 | - | Business Services |
Sign-up to View | 2024-11-14 | - | Packaging |
Sign-up to View | 2024-10-31 | - | Food |
Sign-up to View | 2024-10-24 | - | Business Services |
Sign-up to View | 2024-10-23 | - | Business Services |
Sign-up to View | 2024-10-16 | - | Internet Software and Services |
Sign-up to View | 2024-10-09 | - | Packaging |
Sign-up to View | 2024-10-03 | - | Consumer Products |
Sign-up to View | 2024-09-25 | 115M USD | Information Technology |
Sign-up to View | 2024-09-16 | - | Engineering |
View All >> |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Going Private | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
PIPE | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (50) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Corporate (143) | Deals |
---|---|
Sign-up to View |
10 |
Sign-up to View |
3 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Jarden Corp. $15.4B (2015-12-14) |