One Vanderbilt Avenue,
New York, New York 10017
United States
(212) 801-9200
www.gtlaw.com
Greenberg Traurig LLP is a multinational full-service law firm focused on providing legal counsel to clients. The Firm's practice areas include business reorganization and financial restructuring, corporate and securities, environmental and land development, healthcare, public finance, real estate, trusts and estates, and wealth management. The Firm services clients in the aerospace, agriculture, apparel/textiles, automotive, chemicals, communications, construction, defense, education, electronics, energy services, financial services, food, gaming, healthcare, IT, insurance, leisure, life science, media, medical products, packaging, real estate, retail, and staffing sectors. Greenberg Traurig was formed in 1967 and is based in Miami.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (18.2/yr) | 53 | 20 | 27 | 17 | 20 | 7 | 144 |
Sellside (9.4/yr) | 50 | 13 | 13 | 4 | 12 | 5 | 97 |
241 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2025-06-02 | - | Consumer Products |
Sign-up to View | 2025-05-29 | - | Internet Software and Services |
Sign-up to View | 2025-04-28 | - | Education |
Sign-up to View | 2025-03-25 | - | Software |
Sign-up to View | 2025-03-19 | - | Business Services |
Sign-up to View | 2025-03-12 | - | Beverages |
Sign-up to View | 2025-02-24 | - | Business Services |
Sign-up to View | 2025-02-24 | - | Information Technology |
Sign-up to View | 2025-02-20 | 1.8B USD | Beverages |
Sign-up to View | 2025-02-11 | - | Manufacturing |
View All >> |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Going Private | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
PIPE | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (53) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Corporate (147) | Deals |
---|---|
Sign-up to View |
10 |
Sign-up to View |
3 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Jarden Corp. $15.4B (2015-12-14) |