100 Northern Avenue,
Boston, Massachusetts 02210
United States
(617) 570-1000
www.goodwinlaw.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
222619 | 2025-03-26 | Nonantum Capital Partners | Buy | MSI Express | Packaging | - |
222515 | 2025-03-17 | PCMI | Sell | PCMI | Software | - |
222221 | 2025-03-11 | Guaranty Bancorp | Sell | Guaranty Bancorp | Financial Services | 42 USD |
222138 | 2025-03-10 | 2seventy bio | Sell | 2seventy bio | Life Science | 286 USD |
222040 | 2025-03-06 | SK Capital Partners | Buy | PPT Holdings | Test/Measurement Equipment | - |
221108 | 2025-02-11 | SafeBase | Sell | SafeBase | Internet Software and Services | - |
220650 | 2025-01-30 | TA Associates | Buy | Brycer | Information Technology | - |
220566 | 2025-01-27 | NinjaOne | Buy | Dropsuite | Internet Software and Services | 252 USD |
220156 | 2025-01-13 | Greenphire | Buy | Suvoda | Internet Software and Services | - |
219894 | 2025-01-13 | IDRx | Sell | IDRx | Life Science | 1,150 USD |
219713 | 2025-01-07 | Eastern Communications | Sell | Eastern Communications | Communications | - |
219427 | 2025-01-02 | Vision Graphics | Buy | Queen of Wraps | Consumer Services | - |
219180 | 2024-12-23 | Guardian Capital Partners | Buy | Linx | Communications | - |
218980 | 2024-12-17 | Vance Street Capital | Buy | Fumex Air Filtration Systems | Machinery | - |
218556 | 2024-12-10 | Raptor Technologies | Buy | SmartPass | Internet Software and Services | - |
217868 | 2024-11-25 | Arlington Capital Partners | Buy | Team Technologies | Manufacturing | - |
217870 | 2024-11-25 | Brightcove | Sell | Brightcove | Internet Software and Services | 233 USD |
218016 | 2024-11-25 | Great Hill Partners | Buy | Intuitive Health | Healthcare Services | - |
217680 | 2024-11-19 | Arlington Capital Partners | Sell | BlueHalo | Information Technology | 4,100 USD |
217519 | 2024-11-14 | Bregal Sagemount | Buy | PMWeb | Software | - |
217171 | 2024-11-06 | Retina Consultants of America | Sell | Retina Consultants of America | Healthcare Services | 5,100 USD |
218261 | 2024-11-04 | Ampersand Capital Partners | Buy | Nektar - Commercial PEGylation Reagent Manufacturing Business | Life Science | 90 USD |
217000 | 2024-10-31 | Anika | Sell | Arthrosurface | Medical Products | 10 USD |
216476 | 2024-10-21 | NEPC | Sell | NEPC | Business Services | - |
217641 | 2024-10-17 | Zuora | Sell | Zuora | Internet Software and Services | 1,700 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.