1301 McKinney Suite 5100,
Houston, Texas 77010
United States
(713) 651-5151
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 44104 | 2014-03-09 | National Pump | Sell | National Pump | Energy Services and Equipment | 780 USD |
| 45070 | 2013-02-20 | NOV | Buy | Robbins & Myers, Inc. | Machinery | 2,500 USD |
| 396 | 2011-12-14 | Highlands Bancshares, Inc. | Sell | Highlands Bancshares, Inc. | Financial Services | 71 USD |
| 48781 | 2010-12-22 | Rent-A-Center | Buy | The Rental Store, Inc. | Consumer Services | 76 USD |
| 39478 | 2010-08-31 | Baker Hughes | Buy | BJ Services Co. | Energy Services and Equipment | 5,500 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.