One New York Plaza,
New York, New York 10004
United States
(212) 859-8000
www.friedfrank.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 230738 | 2025-10-30 | Terex | Buy | REV | Automotive | 9,000 USD |
| 228590 | 2025-09-09 | Byoma | Sell | Byoma | Consumer Products | - |
| 226223 | 2025-07-02 | Luxfer Group Ltd. | Sell | Luxfer Graphic Arts Business | Manufacturing | - |
| 226136 | 2025-07-01 | Bishop Street Underwriters | Buy | Aerospace Insurance Managers | Aerospace | - |
| 226241 | 2025-07-01 | Bally's | Sell | Bally - International Interactive Business | Gaming | 2,700 EUR |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.