2000 Market Street 20th Floor,
Philadelphia, Pennsylvania 19103
United States
(215) 299-2000
www.foxrothschild.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
214879 | 2024-09-10 | adfirehealth | Sell | adfirehealth | Business Services | - |
205138 | 2024-01-03 | Decision Research Corporation | Sell | Decision Research Corporation | Internet Software and Services | - |
201566 | 2023-09-21 | Cyclo Therapeutics | Sell | Cyclo Therapeutics | Life Science | - |
194984 | 2023-03-01 | Xtant Medical | Buy | Surgalign's Coflex Product Line | Medical Products | 17 USD |
192110 | 2022-12-20 | Hard Rock International | Buy | Mirage | Leisure | 1,075 USD |
191581 | 2022-12-07 | Ruppert | Sell | Ruppert | Business Services | - |
182115 | 2022-05-05 | Prime Therapeutics | Buy | Magellan Rx | Life Science | 1,350 USD |
181923 | 2022-05-02 | MGM Resorts | Buy | LeoVegas | Digital Media | 607 USD |
179829 | 2022-03-09 | STP Investment Services | Sell | STP Investment Services | Financial Services | - |
170592 | 2021-08-05 | Pelsis | Sell | Pelsis | Consumer Products | - |
170566 | 2021-08-03 | Newcleus | Sell | Newcleus | Business Services | - |
167716 | 2021-06-09 | 1E | Sell | 1E | Software | - |
164483 | 2021-04-01 | Windy City Cannabis | Sell | Windy City Cannabis | Consumer Products | 100 USD |
160291 | 2020-12-30 | Red Lion Hotels Corp. | Sell | Red Lion Hotels Corp. | Leisure | 90 USD |
158279 | 2020-11-12 | Mikros Systems Corp. | Sell | Mikros Systems Corp. | Information Technology | - |
155308 | 2020-08-25 | Garcia and Associates (GANDA) | Sell | Garcia and Associates (GANDA) | Engineering | - |
135455 | 2019-08-02 | PlanetArt LLC | Buy | Personal Creations | E-Commerce | 18 USD |
130165 | 2019-02-15 | Toro | Buy | Ditch Witch | Machinery | 700 USD |
127014 | 2018-10-22 | SpineThera, Inc. | Sell | SpineThera, Inc. | Life Science | - |
124255 | 2018-07-24 | Quantum Global Technologies LLC | Sell | Quantum Global Technologies LLC | Business Services | 400 USD |
123236 | 2018-06-22 | WillScot Mobile Mini | Buy | ModSpace | Building Materials | 1,100 USD |
212934 | 2018-05-14 | iAnthus | Sell | iAnthus | Consumer Products | - |
113013 | 2017-08-03 | Reilly Sweeping, Inc. | Sell | Reilly Sweeping, Inc. | Business Services | - |
110613 | 2017-04-26 | HgCapital | Sell | QUNDIS | Test/Measurement Equipment | - |
101541 | 2016-11-21 | Lasko Products | Sell | Lasko Products | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.