201 St. Charles Avenue, Suite 4600,
New Orleans, Louisiana 70170
United States
(504) 586-5252
www.fishmanhaygood.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
209422 | 2024-01-03 | Black Bay Energy Capital | Buy | Merichem Technologies | Chemicals | - |
182616 | 2022-05-17 | Black Bay Energy Capital | Buy | Advanced Industrial Devices | Electrical Equipment | - |
170812 | 2021-08-09 | Sanderson Farms | Sell | Sanderson Farms | Agriculture | 4,530 USD |
158450 | 2020-11-17 | ADS Services | Buy | Expro International Group Ltd. - PowerChokes Business | Energy Services and Equipment | - |
114157 | 2017-09-25 | Black Bay Energy Capital | Buy | SCS Technologies | Energy Services and Equipment | - |
112132 | 2017-07-19 | Black Bay Energy Capital | Buy | ADS Services | Energy Services and Equipment | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.