201 St. Charles Avenue, Suite 4600,
New Orleans, Louisiana 70170
United States
(504) 586-5252
www.fishmanhaygood.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 230283 | 2024-07-22 | Bernhard Capital Partners | Buy | Brailsford & Dunlavey | Engineering | - |
| 209422 | 2024-01-03 | Black Bay Energy Capital | Buy | Merichem Technologies | Chemicals | - |
| 231665 | 2023-06-26 | Carr's Hill Capital Partners | Buy | Matthews Brothers Dredging | Marine | - |
| 182616 | 2022-05-17 | Black Bay Energy Capital | Buy | Advanced Industrial Devices | Electrical Equipment | - |
| 170812 | 2021-08-09 | Sanderson Farms | Sell | Sanderson Farms | Agriculture | 4,530 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.