450 Lexington Avenue,
New York, New York 10017
United States
(212) 450-4000
www.davispolk.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 231679 | 2025-11-19 | Semrush | Sell | Semrush | Internet Software and Services | 1,900 USD |
| 230738 | 2025-10-30 | REV | Sell | REV | Automotive | 9,000 USD |
| 230656 | 2025-10-28 | Qorvo | Sell | Qorvo | Semiconductors | 9,760 USD |
| 229724 | 2025-10-06 | CoreWeave | Buy | Monolith AI | Software | - |
| 229410 | 2025-09-29 | SSI Strategy | Sell | SSI Strategy | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.