One Financial Center,
Boston, Massachusetts 02111
United States
(617) 856-8200
www.brownrudnick.com
Client | Type | Engagement(s) |
---|---|---|
Hologic, Inc. | Corporate | 2 |
NextPoint Financial, Inc. | Corporate | 2 |
ProFrac Holdings LLC | Corporate | 2 |
Glorious LLC | Corporate | 1 |
Midatech Pharma Plc | Corporate | 1 |
Adams Clinical | Corporate | 1 |
ClinicalMind LLC | Corporate | 1 |
Coast Crane Co. | Corporate | 1 |
Specialty Consumer Services LP | Corporate | 1 |
Cælum Capital | Firm | 1 |
Synergy Pet Group, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.