711 Louisiana Street Suite 2300,
Houston, Texas 77002
United States
(713) 223-2300
www.bracewell.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 230763 | 2025-10-15 | Dragonfly Oil & Gas Partners | Sell | Dragonfly Oil & Gas Partners | Oil/Gas Exploration | - |
| 230771 | 2023-07-25 | Voyager Midstream | Sell | Voyager Midstream | Oil/Gas Exploration | - |
| 192477 | 2023-01-03 | Cactus Wellhead | Buy | FlexSteel Pipeline Technologies | Manufacturing | 621 USD |
| 189251 | 2022-10-11 | Prosperity Bank | Buy | Lone Star State Bank | Financial Services | 229 USD |
| 189252 | 2022-10-11 | Prosperity Bank | Buy | FirstCapital Bank of Texas | Financial Services | 342 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.