Name | Type | Engagement(s) |
---|---|---|
PwC Corporate Finance LLC | Bank | 5 |
Clifford Chance | Law Firm | 5 |
Deloitte | Bank | 3 |
KPMG Corporate Finance LLC | Bank | 3 |
Rothschild Global Advisory | Bank | 3 |
P+P Pöllath + Partners | Law Firm | 3 |
Latham & Watkins | Law Firm | 3 |
UBS Investment Bank | Bank | 2 |
Goldman Sachs | Bank | 2 |
Morgan Stanley | Bank | 2 |
King & Wood Mallesons | Law Firm | 2 |
Jamieson Corporate Finance LLP | Bank | 2 |
Horten Advokatpartnerselskab | Law Firm | 2 |
Skadden, Arps, Slate, Meagher & Flom | Law Firm | 2 |
Ernst & Young Capital Advisors LLC | Bank | 2 |
Greenhill & Co., Inc. | Bank | 2 |
CMS Legal | Law Firm | 2 |
White & Case | Law Firm | 1 |
Bender Harrer Krevet | Law Firm | 1 |
Bucéphale Finance | Bank | 1 |
Results International Group LLP | Bank | 1 |
Linklaters | Law Firm | 1 |
Lehman Brothers, Inc. | Bank | 1 |
RSM EquiCo Capital Markets LLC | Bank | 1 |
Blue Corporate Finance AG | Bank | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.