Ten Earlsfort Terrace,
Dublin D02 T380
Ireland
+353 1 920 1000
www.arthurcox.com
dublin@arthurcox.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
207575 | 2024-03-05 | Phoenix Tower International | Buy | Cellnex Ireland | Communications | - |
206619 | 2024-02-15 | Echelon Data Centres | Buy | Echelon Data Centres | Real Estate | - |
194757 | 2022-06-06 | Aquarian Holdings | Buy | Somerset Reinsurance | Insurance | - |
173471 | 2021-10-18 | Linesight | Sell | Linesight | Business Services | - |
161870 | 2021-02-03 | Jazz Pharmaceuticals | Buy | GW | Life Science | 6,700 USD |
161917 | 2021-02-02 | Rockpool Investments | Buy | EA-RS Fire Engineering | Safety/Security | - |
160078 | 2020-12-22 | DigitalWell | Sell | DigitalWell | Communications | - |
155962 | 2020-09-10 | LRN | Buy | Interactive Services | Education | - |
134252 | 2019-06-25 | Allergan | Sell | Allergan | Life Science | 63,000 USD |
119035 | 2018-02-01 | Total Produce | Buy | Dole Food Company, Inc. | Food | - |
116790 | 2017-11-29 | The Irish Stock Exchange plc | Sell | The Irish Stock Exchange plc | Financial Services | 137 EUR |
85210 | 2016-01-25 | Tyco International Ltd. | Sell | Tyco International Ltd. | Safety/Security | - |
44072 | 2014-08-14 | Mallinckrodt | Buy | Questcor Pharmaceuticals, Inc. | Life Science | 5,800 USD |
2932 | 2014-02-11 | Mallinckrodt | Buy | Cadence Pharmaceuticals, Inc. | Medical Products | 1,300 USD |
2043 | 2013-05-20 | Warner Chilcott PLC | Sell | Warner Chilcott PLC | Life Science | 8,500 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.