Ten Earlsfort Terrace,
Dublin D02 T380
Ireland
+353 1 920 1000
www.arthurcox.com
dublin@arthurcox.com
Arthur Cox & Co. is a commercial law firm focused on providing legal services to multinational organisations, banks and financial institutions, and government departments. The Firm's practice areas include antitrust law, compliance and regulation, regulatory law, mergers and acquisitions, corporate restructuring and insolvency, financial regulation, intellectual property, litigation and dispute resolution, and tax law. The Firm services clients in the aviation, construction, engineering, food, beverages, healthcare, infrastructure, transport, insurance, life sciences, media, communications, renewable energy, energy, natural resources, and technology sectors. Arthur Cox & Co. was formed in 1920 and is based in Dublin, Ireland.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | 3 | 1 | 2 | 1 | - | 2 | 9 |
Sellside (0.4/yr) | 4 | 1 | 1 | - | - | - | 6 |
15 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-03-05 | - | Communications |
Sign-up to View | 2024-02-15 | - | Real Estate |
Sign-up to View | 2022-06-06 | - | Insurance |
Sign-up to View | 2021-10-18 | - | Business Services |
Sign-up to View | 2021-02-03 | 6.7B USD | Life Science |
Sign-up to View | 2021-02-02 | - | Safety/Security |
Sign-up to View | 2020-12-22 | - | Communications |
Sign-up to View | 2020-09-10 | - | Education |
Sign-up to View | 2019-06-25 | 63.0B USD | Life Science |
Sign-up to View | 2018-02-01 | - | Food |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Communications | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Food | Sign-up to View | ||
Insurance | Sign-up to View | ||
Business Services | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Education | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Ireland | Sign-up to View | ||
United States | Sign-up to View | ||
California | Sign-up to View | ||
New Jersey | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Bermuda | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (13) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Allergan plc $63.0B (2019-06-25) |