7700 Forsyth Blvd., Suite 1800,
St. Louis, Missouri 63105
United States
(314) 621-5070
www.armstrongteasdale.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
215589 | 2024-09-23 | Palatine Private Equity | Buy | BluprintX | Business Services | - |
210776 | 2024-01-24 | Mobeus Equity Partners | Buy | LACE Partners | Business Services | - |
205142 | 2024-01-05 | LDC | Buy | Kick ICT | Information Technology | - |
210768 | 2023-12-13 | Mobeus Equity Partners | Buy | Ellis Recruitment Group | Business Services | - |
204033 | 2023-12-06 | Infosec Learning | Sell | Infosec Learning | Education | - |
200389 | 2023-08-17 | Insight | Buy | Amdaris | Software | - |
210778 | 2023-01-03 | Mobeus Equity Partners | Buy | Translation People | Business Services | - |
192270 | 2022-12-21 | LDC | Buy | Stonbury | Construction | - |
187297 | 2022-08-24 | LDC | Sell | Littlefish | Information Technology | - |
181223 | 2022-04-13 | Tictrac | Sell | Tictrac | Software | 56 USD |
180180 | 2022-03-21 | Palatine Private Equity | Buy | Cura Terrae | Environmental | - |
172812 | 2021-09-28 | FortuneBank | Sell | FortuneBank | Financial Services | - |
170218 | 2021-07-29 | Delta | Sell | Delta | Financial Services | 106 USD |
182910 | 2021-03-09 | Preservation Capital Partners | Buy | Parmenion | Financial Services | - |
156995 | 2020-09-09 | Key Capital Partners (KCP) | Buy | Avantis | Education | - |
128575 | 2018-12-18 | ClearLight Partners | Sell | Pure Health Solutions, Inc. | Consumer Products | 58 USD |
120558 | 2018-03-21 | LDC | Buy | Duncan & Todd Group | Medical Products | - |
118287 | 2018-01-11 | HealthFirst Financial, Inc. | Sell | HealthFirst Financial, Inc. | Software | - |
108166 | 2017-02-15 | LDC | Buy | Blue Bay Travel | Leisure | - |
69570 | 2015-10-15 | Synergetics USA, Inc. | Sell | Synergetics USA, Inc. | Medical Products | - |
228 | 2014-07-04 | ClearLight Partners | Sell | Apple & Eve | Beverages | 150 USD |
101915 | 2014-07-03 | Aristocrat | Buy | Paltronics, Inc. | Digital Media | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.