28 rue Dumont d'Urville,
Paris 75116
France
+33 (0)1 45 02 07 07
www.archers.fr
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 1 | - | - | 1 | - | - | 2 |
Sellside (0.2/yr) | 1 | - | - | - | 1 | - | 2 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-01-17 | - | Manufacturing |
Sign-up to View | 2022-04-07 | - | Information Technology |
Sign-up to View | 2019-08-21 | - | Software |
Sign-up to View | 2018-04-16 | - | Transportation |
View All >> |
Sector | # | Value | |
---|---|---|---|
Manufacturing | Sign-up to View | ||
Software | Sign-up to View | ||
Transportation | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
France | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Secondary Buyout | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (1) | Deals |
---|---|
Sign-up to View |
1 |