600 Travis Suite 4200,
Houston, Texas 77002
United States
(713) 220-4200
www.andrewskurth.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 108829 | 2017-04-11 | NuStar Energy | Buy | Navigator Energy Services LLC | Energy Services and Equipment | 1,475 USD |
| 107880 | 2017-03-15 | Enterprise Products Partners | Buy | Azure Midstream Partners LP | Energy Services and Equipment | 189 USD |
| 101544 | 2016-11-21 | Independent Bank | Buy | Carlile Bancshares, Inc. | Financial Services | 434 USD |
| 92661 | 2016-06-07 | LDR Holding Corp. | Sell | LDR Holding Corp. | Medical Products | 1,000 USD |
| 82882 | 2015-12-22 | On-X Life Technologies | Sell | On-X Life Technologies | Medical Products | 130 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.