8200 Normandale Lake Blvd 7th Floor,
Bloomington, Minnesota 55437
United States
(952) 223-8400
www.triple-tree.com
info@triple-tree.com
Client | Type | Engagement(s) |
---|---|---|
HealthEdge Software, Inc. | Corporate | 3 |
StateServ Medical | Corporate | 2 |
Marlin Equity Partners | Firm | 2 |
H.I.G. Private Equity | Firm | 2 |
Warburg Pincus | Firm | 2 |
eSolutions, Inc. | Corporate | 1 |
Verge Solutions LLC | Corporate | 1 |
MModal, Inc. | Corporate | 1 |
Resource Systems, Inc. | Corporate | 1 |
HealthcareSource HR, Inc. | Corporate | 1 |
Bain Capital Private Equity | Firm | 1 |
Digital Insurance, Inc. | Corporate | 1 |
TPG | Firm | 1 |
Lighthouse Autism Centers LLC | Corporate | 1 |
Green Security LLC | Corporate | 1 |
Wellness, Inc. | Corporate | 1 |
Alegeus Technologies LLC | Corporate | 1 |
Personify Health, Inc. | Corporate | 1 |
Icario, Inc. | Corporate | 1 |
Clearlake Capital | Firm | 1 |
Executive Health Resources, Inc. | Corporate | 1 |
Veritas Capital | Firm | 1 |
New Mountain Capital | Firm | 1 |
Revecore Technologies | Corporate | 1 |
Berkshire Partners | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.