One South Wacker Drive 38th Floor,
Chicago, Illinois 60606
United States
(312) 857-9000
www.srr.com
mamacker@srr.com
Stout Risius Ross LLC is a financial advisory group that offers investment banking, valuation & fairness opinions, and dispute advisory services to small and large companies. Stout Risius Ross' investment banking group provides mergers & acquisitions, capital raising, financial restructuring, valuations, and strategic guidance. Sector expertise includes aerospace, automotive, beverages, building materials, business services, communications, consumer products/services, defense, diversified, energy services, financial services, food, healthcare, IT, industrials, leisure, life science, machinery, media, metals/mining, real estate, and utilities. Stout Risius Ross was formed in 1991 and is based in Chicago.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | - | 1 | 3 | - | 1 | 1 | 6 |
Sellside (2.6/yr) | 10 | 1 | 1 | 5 | 4 | 2 | 23 |
29 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-07-08 | - | Engineering |
Sign-up to View | 2024-02-15 | - | Retail |
Sign-up to View | 2024-01-16 | - | Manufacturing |
Sign-up to View | 2023-10-10 | - | Energy Services and Equipment |
Sign-up to View | 2023-08-16 | - | Consumer Services |
Sign-up to View | 2023-05-05 | - | Machinery |
Sign-up to View | 2023-03-28 | - | Internet Software and Services |
Sign-up to View | 2023-01-10 | - | Manufacturing |
Sign-up to View | 2022-10-13 | - | Healthcare Services |
Sign-up to View | 2022-04-26 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Retail | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Plastics | Sign-up to View | ||
Machinery | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Software | Sign-up to View | ||
Beverages | Sign-up to View | ||
Engineering | Sign-up to View | ||
Business Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Furniture | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Germany | Sign-up to View | ||
Italy | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (7) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (25) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |