21 Green Avenue,
Amityville, New York 11701
United States
www.sicafletcher.com
mjf@sicafletcher.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
208894 | 2024-04-11 | InterWeb Insurance | Sell | InterWeb Insurance | Insurance | - |
201362 | 2023-09-18 | Ellsworth | Sell | Ellsworth | Insurance | - |
187039 | 2022-06-01 | World Insurance Associates | Buy | Allan Walker | Insurance | - |
182430 | 2021-12-22 | World Insurance Associates | Buy | Potomac Ashcraft | Insurance | - |
178886 | 2021-11-02 | Choice Insurance Agency | Sell | Choice Insurance Agency | Insurance | - |
165158 | 2021-04-16 | ABRY Partners | Buy | High Street Insurance Partners | Insurance | - |
160907 | 2020-12-31 | J.W. Edens & Co., Inc. | Sell | J.W. Edens & Co., Inc. | Insurance | - |
158257 | 2020-11-12 | Danaher-Skewes & Associates, Inc. | Sell | Danaher-Skewes & Associates, Inc. | Insurance | - |
158236 | 2020-11-11 | World Insurance Associates | Buy | LIA Great Bend, Inc. | Insurance | - |
156853 | 2020-10-06 | World Insurance Associates | Buy | Paul Global Benefits, Inc. | Insurance | - |
156460 | 2020-09-22 | World Insurance Associates | Buy | Sapoznik Insurance | Insurance | - |
107171 | 2017-02-28 | Sapers & Wallack, Inc. | Sell | Sapers & Wallack, Inc. - Group Benefits Division | Insurance | - |
67580 | 2015-08-03 | BWD Group LLC | Sell | BWD Group LLC | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.