21 Green Avenue,
Amityville, New York 11701
United States
www.sicafletcher.com
mjf@sicafletcher.com
Sica Fletcher LLC is a strategic and financial advisory firm focused exclusively on the insurance industry. The Firm's practice areas include sell-side advisory, buy-side advisory, and strategic advisory services. Sica Fletcher was established in 2014 and is based in Amityville, New York.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | - | 3 | 2 | 1 | - | - | 6 |
Sellside (1.0/yr) | 2 | 2 | 1 | - | 1 | 1 | 7 |
13 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-04-11 | - | Insurance |
Sign-up to View | 2023-09-18 | - | Insurance |
Sign-up to View | 2022-06-01 | - | Insurance |
Sign-up to View | 2021-12-22 | - | Insurance |
Sign-up to View | 2021-11-02 | - | Insurance |
Sign-up to View | 2021-04-16 | - | Insurance |
Sign-up to View | 2020-12-31 | - | Insurance |
Sign-up to View | 2020-11-12 | - | Insurance |
Sign-up to View | 2020-11-11 | - | Insurance |
Sign-up to View | 2020-10-06 | - | Insurance |
View All >> |
Sector | # | Value | |
---|---|---|---|
Insurance | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (8) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
1 |
Sign-up to View |
1 |