111 Huntington Ave, Suite 2900,
Boston, Massachusetts 02199
United States
www.shea-co.com
info@shea-co.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216555 | 2024-10-22 | Visual Lease | Sell | Visual Lease | Internet Software and Services | - |
215763 | 2024-10-01 | Avantra | Sell | Avantra | Software | - |
212106 | 2024-06-25 | Lead Edge Capital | Buy | IGM Technology | Internet Software and Services | - |
211355 | 2024-06-05 | Brandt Information Services | Sell | Brandt Information Services | Internet Software and Services | - |
207444 | 2024-02-29 | Penta Technologies | Sell | Penta Technologies | Software | - |
207443 | 2024-02-29 | STRUXI | Sell | STRUXI | Software | - |
201677 | 2023-09-26 | Arlington Capital Partners | Buy | Exostar | Internet Software and Services | - |
193876 | 2023-02-10 | Welsh, Carson, Anderson & Stowe | Buy | ImageTrend | Software | - |
190625 | 2022-11-10 | MBS Highway | Buy | ListReports | Internet Software and Services | - |
189350 | 2022-10-12 | Granicus | Buy | Rock Solid | Information Technology | - |
181139 | 2022-04-12 | Sumeru Equity Partners | Buy | Beqom | Internet Software and Services | - |
174098 | 2021-11-02 | T2 Systems | Sell | T2 Systems | Internet Software and Services | 356 USD |
173339 | 2021-10-12 | Lexipol | Sell | Lexipol | Business Services | - |
172062 | 2021-09-08 | Envisage Technologies | Sell | Envisage Technologies | Information Technology | - |
171541 | 2021-08-26 | GovQA | Sell | GovQA | Software | - |
168555 | 2021-06-25 | Emergency Reporting | Sell | Emergency Reporting | Internet Software and Services | - |
168157 | 2021-06-17 | Granicus | Buy | OpenCities | Internet Software and Services | - |
168159 | 2021-06-17 | Granicus | Buy | Bang the Table | Information Technology | - |
167987 | 2021-06-15 | Bonterra | Sell | Bonterra | Internet Software and Services | - |
165275 | 2021-04-20 | Absorb | Sell | Absorb | Internet Software and Services | - |
194123 | 2021-03-15 | Poppulo | Sell | Poppulo | Software | - |
160597 | 2021-01-06 | Prophix Software | Sell | Prophix Software | Software | - |
157447 | 2020-10-22 | Information Builders | Sell | Information Builders | Information Technology | - |
155607 | 2020-09-02 | Oversight Systems | Sell | Oversight Systems | Internet Software and Services | - |
152456 | 2020-06-16 | Digital.ai | Buy | Experitest | Internet Software and Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.