111 Huntington Ave, Suite 2900,
Boston, Massachusetts 02199
United States
www.shea-co.com
info@shea-co.com
Client | Type | Engagement(s) |
---|---|---|
Granicus, Inc. | Corporate | 4 |
Perforce Software, Inc. | Corporate | 2 |
Vista Equity Partners | Firm | 1 |
Absorb Software, Inc. | Corporate | 1 |
T2 Systems, Inc. | Corporate | 1 |
DataNow LLC | Corporate | 1 |
Lexipol LLC | Corporate | 1 |
Worklight Ltd. | Corporate | 1 |
SPL WorldGroup, Inc. | Corporate | 1 |
BC Partners | Firm | 1 |
Gurobi Optimization LLC | Corporate | 1 |
Visual Lease LLC | Corporate | 1 |
Pervasive Software, Inc. | Corporate | 1 |
Adestra Ltd. | Corporate | 1 |
TA Associates | Firm | 1 |
Digital.ai Software, Inc. | Corporate | 1 |
MBS Highway, Inc. | Corporate | 1 |
YourCause LLC | Corporate | 1 |
Strattam Capital | Firm | 1 |
BMC Software, Inc. | Corporate | 1 |
Information Builders | Corporate | 1 |
Vitruvian Partners | Firm | 1 |
Platform Computing, Inc. | Corporate | 1 |
AmberPoint, Inc. | Corporate | 1 |
Tango Management Consulting, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.