888 San Clemente Drive Suite 400,
Newport Beach, California 92660
United States
(800) 678-9147
www.roth.com
hr@roth.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216001 | 2024-10-08 | Zeta Global | Buy | LiveIntent | Marketing | 250 USD |
165833 | 2021-05-03 | iLendingDIRECT | Sell | iLendingDIRECT | Financial Services | - |
160546 | 2021-01-05 | Wireless Advanced Vehicle Electrification, Inc. | Sell | Wireless Advanced Vehicle Electrification, Inc. | Utilities | - |
154707 | 2020-08-10 | iSun | Buy | Sunworks, Inc. | Renewable Energy | - |
137765 | 2019-09-16 | Eastside Distilling, Inc. | Buy | Azuñia Tequila | Beverages | - |
130963 | 2019-03-13 | Pointer Telocation Ltd. | Sell | Pointer Telocation Ltd. | Technology Hardware | 140 USD |
129028 | 2019-01-03 | NeuBase Therapeutics | Buy | NeuBase Therapeutics, Inc. (old) | Life Science | - |
121997 | 2018-05-09 | Adesto Technologies Corp. | Buy | S3 Semiconductors | Semiconductors | 35 USD |
118797 | 2018-01-24 | U.S. Geothermal, Inc. | Sell | U.S. Geothermal, Inc. | Utilities | 110 USD |
117232 | 2017-12-13 | Westwater Resources | Buy | Alabama Graphite Corp. | Metals/Mining | - |
105251 | 2017-01-24 | GenVec, Inc. | Sell | GenVec, Inc. | Life Science | - |
134898 | 2017-01-07 | Mast Therapeutics, Inc. | Sell | Mast Therapeutics, Inc. | Life Science | - |
103707 | 2016-12-21 | LightPath | Buy | ISP Optics Corp. | Technology Hardware | 18 USD |
93431 | 2016-06-21 | OSI Systems | Buy | American Science & Engineering, Inc. | Test/Measurement Equipment | 187 USD |
100170 | 2016-02-12 | Yuma Energy | Buy | Davis Petroleum | Oil/Gas Exploration | - |
133421 | 2015-11-27 | Leyard Optoelectronic | Buy | Planar Systems, Inc. | Technology Hardware | - |
120266 | 2015-05-06 | Diono | Sell | Diono | Consumer Products | - |
52047 | 2014-12-02 | Pioneer Power Solutions | Buy | Titan Energy Worldwide, Inc. | Electrical Equipment | 7 USD |
64229 | 2013-12-18 | Attunity Ltd. | Buy | Hayes Technology Group, Inc. | Software | 6 USD |
56645 | 2012-09-27 | Speed Commerce | Buy | SpeedFC, Inc. | Internet Software and Services | 50 USD |
36263 | 2012-09-12 | Macadamia Beauty | Sell | Macadamia Beauty | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.