888 San Clemente Drive Suite 400,
Newport Beach, California 92660
United States
(800) 678-9147
www.roth.com
hr@roth.com
ROTH Capital Partners is an investment bank focused primarily on serving small-cap public companies. In addition to brokerage services and research, Roth specializes in mergers and acquisitions, private placements, IPOs, and divestitures. The Firm’s sector experience includes business services, communications, consumer products/services, electrical equipment, environmental, healthcare services, IT, manufacturing, media, oil/gas exploration, renewable energy, safety/security, software, and test/measurement equipment. ROTH Capital Partners was established in 1984 and is based in Newport Beach, California.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | 11 | 1 | - | - | - | 1 | 13 |
Sellside (0.4/yr) | 6 | - | 2 | - | - | - | 8 |
21 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-08 | 250M USD | Marketing |
Sign-up to View | 2021-05-03 | - | Financial Services |
Sign-up to View | 2021-01-05 | - | Utilities |
Sign-up to View | 2020-08-10 | - | Renewable Energy |
Sign-up to View | 2019-09-16 | - | Beverages |
Sign-up to View | 2019-03-13 | 140M USD | Technology Hardware |
Sign-up to View | 2019-01-03 | - | Life Science |
Sign-up to View | 2018-05-09 | 35M USD | Semiconductors |
Sign-up to View | 2018-01-24 | 110M USD | Utilities |
Sign-up to View | 2017-12-13 | - | Metals/Mining |
View All >> |
Sector | # | Value | |
---|---|---|---|
Technology Hardware | Sign-up to View | ||
Life Science | Sign-up to View | ||
Utilities | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Marketing | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Software | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Beverages | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Texas | Sign-up to View | ||
New York | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Idaho | Sign-up to View | ||
Minnesota | Sign-up to View | ||
Illinois | Sign-up to View | ||
Israel | Sign-up to View | ||
Ireland | Sign-up to View | ||
Canada | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (21) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
LiveIntent, Inc. $250M (2024-10-08) |