8235 Douglas Avenue, Suite 550,
Dallas, Texas 75225
United States
(214) 295-4901
www.pinecrestcap.com
info@pinecrestcap.com
Pinecrest Capital Partners is an investment banking firm focused on providing advisory services to middle-market companies with enterprise values typically ranging from $25 to $500 million. The Firm's practice areas include M&A advisory, capital raising, and pre-transaction advisory. The Firm’s sector experience includes business services, consumer products, construction, defense, aerospace, energy services and equipment, healthcare, manufacturing, technology, software, and utilities. Pinecrest Capital Partners was founded in 2014 and is based in Dallas, Texas.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.8/yr) | - | - | - | 4 | 4 | 1 | 9 |
Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-05-02 | - | Business Services |
Sign-up to View | 2023-10-04 | - | Information Technology |
Sign-up to View | 2023-05-05 | - | Information Technology |
Sign-up to View | 2023-03-09 | - | Information Technology |
Sign-up to View | 2023-02-03 | - | Information Technology |
Sign-up to View | 2022-10-03 | - | Information Technology |
Sign-up to View | 2022-10-03 | - | Information Technology |
Sign-up to View | 2022-10-03 | - | Information Technology |
Sign-up to View | 2022-10-03 | - | Information Technology |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (1) | Deals |
---|---|
Sign-up to View |
9 |