1-12-1 Nihonbashi, Chuo-ku,
Tokyo 103-8260
Japan
+81 (0)3-3241-9511
www.nomuraholdings.com/services/wholesale/ib.html
Client | Type | Engagement(s) |
---|---|---|
Majesco | Corporate | 2 |
Brightstar Capital Partners | Firm | 2 |
Advent International | Firm | 2 |
CVC Capital Partners | Firm | 2 |
Virmati Energy Ltd. | Corporate | 1 |
Lion Capital LLP | Firm | 1 |
Altor Equity Partners | Firm | 1 |
DigitalBridge Group, Inc. | Corporate | 1 |
PT Cisarua Mountain Dairy Tbk | Corporate | 1 |
Temasek Holdings | Firm | 1 |
HDFC Bank Ltd. | Corporate | 1 |
BC Partners | Firm | 1 |
PathGroup, Inc. | Corporate | 1 |
Flacks Group | Firm | 1 |
Sonoma-Cutrer Vineyards | Corporate | 1 |
Apax | Firm | 1 |
Echelon Data Centres | Corporate | 1 |
Px3 Partners | Firm | 1 |
The Blackstone Group | Firm | 1 |
Hi-Tech Pharmacal Co., Inc. | Corporate | 1 |
Phoenix Tower International LLC | Corporate | 1 |
Food Service Project S.A. | Corporate | 1 |
Stem, Inc. | Corporate | 1 |
Marlin Equity Partners | Firm | 1 |
Ardian | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.