1-12-1 Nihonbashi, Chuo-ku,
Tokyo 103-8260
Japan
+81 (0)3-3241-9511
www.nomuraholdings.com/services/wholesale/ib.html
Nomura Investment Bank is the investment banking division of financial services congolomerate Nomura Holdings. The Investment Banking unit provides mergers & acquisitions advisory and capital-raising solutions to corporations, financial institutions, investors, governments and public-sector organizations throughout Japan. Sector expertise includes consumer, financial services, industrials, healthcare, natural resources, communications, IT, business services, real estate, gaming, leisure, and renewable energy. Nomura is based in Tokyo, Japan.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (4.6/yr) | 14 | 3 | 8 | 8 | 2 | 2 | 37 |
Sellside (3.2/yr) | 16 | 3 | 3 | 4 | 5 | 1 | 32 |
69 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-28 | - | Information Technology |
Sign-up to View | 2024-03-05 | - | Communications |
Sign-up to View | 2024-02-15 | - | Real Estate |
Sign-up to View | 2023-12-11 | - | Environmental |
Sign-up to View | 2023-11-16 | 400M USD | Beverages |
Sign-up to View | 2023-09-27 | - | Manufacturing |
Sign-up to View | 2023-09-09 | 768M USD | Renewable Energy |
Sign-up to View | 2023-07-25 | - | Renewable Energy |
Sign-up to View | 2023-05-10 | - | Manufacturing |
Sign-up to View | 2023-01-10 | - | Food |
View All >> |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
New York | Sign-up to View | ||
Florida | Sign-up to View | ||
Georgia | Sign-up to View | ||
Texas | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Colorado | Sign-up to View | ||
Missouri | Sign-up to View | ||
New Jersey | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Japan | Sign-up to View | ||
Italy | Sign-up to View | ||
Germany | Sign-up to View | ||
Netherlands | Sign-up to View | ||
India | Sign-up to View | ||
Ireland | Sign-up to View | ||
Sweden | Sign-up to View | ||
Czech Republic | Sign-up to View | ||
New Zealand | Sign-up to View | ||
Canada | Sign-up to View | ||
Ontario | Sign-up to View | ||
Greece | Sign-up to View | ||
Denmark | Sign-up to View | ||
Indonesia | Sign-up to View | ||
Mexico | Sign-up to View | ||
Spain | Sign-up to View | ||
United Arab Emirates | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Going Private | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (26) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Corporate (43) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Dialog Semiconductor Plc $5.5B (2021-02-08) |