One Buckhead Plaza, 3060 Peachtree Road, NW Suite 1600,
Atlanta, Georgia 30305
United States
(404) 870-3122
www.mensuracapital.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (1.0/yr) | - | 1 | 1 | - | 1 | 2 | 5 |
5 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-28 | - | Business Services |
Sign-up to View | 2024-01-25 | - | Metals/Mining |
Sign-up to View | 2023-12-01 | - | Business Services |
Sign-up to View | 2021-04-16 | - | Marine |
Sign-up to View | 2020-12-09 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Software | Sign-up to View | ||
Marine | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Growth Capital | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |