50 Martin Place,
Sydney NSW 2000
Australia
+61 2 8232 3333
www.macquarie.com/us/about/company/macquarie-capital
Client | Type | Engagement(s) |
---|---|---|
Apex Fund Services Ltd. | Corporate | 4 |
Siris Capital Group | Firm | 4 |
Clearlake Capital | Firm | 3 |
H.I.G. Private Equity | Firm | 3 |
Thoma Bravo | Firm | 3 |
Innovate Corp. | Corporate | 2 |
EagleTree Capital | Firm | 2 |
Sonoco Products Co. | Corporate | 2 |
AWP, Inc. | Corporate | 2 |
Quorum Business Solutions, Inc. | Corporate | 2 |
Alion Science and Technology Corp. | Corporate | 2 |
Inkling Systems, Inc. | Corporate | 2 |
PetroFrontier Corp. | Corporate | 1 |
Ascot Underwriting Ltd. | Corporate | 1 |
Veda Group Ltd. | Corporate | 1 |
CSRA, Inc. | Corporate | 1 |
Eramet SA | Corporate | 1 |
Riverwalk Casino Hotel | Corporate | 1 |
Billabong International Ltd. | Corporate | 1 |
Macquarie Equipment Finance, Inc. | Corporate | 1 |
Worldwide Sport Nutritional Supplements, Inc. | Corporate | 1 |
Hawk Exploration Ltd. | Corporate | 1 |
Tokio Marine Holdings, Inc. | Corporate | 1 |
Clear Insurance Management Ltd. | Corporate | 1 |
Orbis Education Services LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.