50 Martin Place,
Sydney NSW 2000
Australia
+61 2 8232 3333
www.macquarie.com/us/about/company/macquarie-capital
Client | Type | Engagement(s) |
---|---|---|
Apex Fund Services Ltd. | Corporate | 4 |
Siris Capital Group | Firm | 4 |
H.I.G. Private Equity | Firm | 3 |
Thoma Bravo | Firm | 3 |
Clearlake Capital | Firm | 3 |
AWP, Inc. | Corporate | 2 |
Quorum Business Solutions, Inc. | Corporate | 2 |
Alion Science and Technology Corp. | Corporate | 2 |
Inkling Systems, Inc. | Corporate | 2 |
Innovate Corp. | Corporate | 2 |
EagleTree Capital | Firm | 2 |
Sonoco Products Co. | Corporate | 2 |
WesBanco, Inc. | Corporate | 1 |
ECI Partners | Firm | 1 |
Quiksilver, Inc. | Corporate | 1 |
LIBERTY Dental Plan Corp. | Corporate | 1 |
Northleaf Capital Partners | Firm | 1 |
Achieve3000, Inc. | Corporate | 1 |
Golden Entertainment, Inc. | Corporate | 1 |
Sotera Defense Solutions, Inc. | Corporate | 1 |
Cayuse, Inc. | Corporate | 1 |
Vistage Worldwide, Inc. | Corporate | 1 |
Curriculum Associates, Inc. | Corporate | 1 |
Pollen Street Capital | Firm | 1 |
AST Investor Services Inc. (Canada) | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.