127 Public Square,
Cleveland, Ohio 44114
United States
(216) 689-8481
www.key.com/corporate/capital-markets/mergers-acquisitions.jsp
Client | Type | Engagement(s) |
---|---|---|
The Riverside Company | Firm | 3 |
NN, Inc. | Corporate | 2 |
KeyCorp. | Corporate | 2 |
Condor Hospitality Trust, Inc. | Corporate | 1 |
Platform.sh | Corporate | 1 |
Thermogenics, Inc. | Corporate | 1 |
Gudenkauf Corp. | Corporate | 1 |
Aurora Capital Partners | Firm | 1 |
Minnequa Bancorp, Inc. | Corporate | 1 |
First Financial Corp. | Corporate | 1 |
Spray-Tek LLC | Corporate | 1 |
Weinberg Capital Group | Firm | 1 |
Lightstar Renewables LLC | Corporate | 1 |
Amber Road, Inc. | Corporate | 1 |
Core Molding Technologies, Inc. | Corporate | 1 |
Plymouth Rock Energy LLC | Corporate | 1 |
Tri-State Financial Corp. | Corporate | 1 |
Hasa, Inc. | Corporate | 1 |
Austin Powder Co. | Corporate | 1 |
New Mountain Capital | Firm | 1 |
Strategic Storage Trust IV, Inc. | Corporate | 1 |
Flow Polymers LLC | Corporate | 1 |
LucidHealth, Inc. | Corporate | 1 |
American Campus Communities, Inc. | Corporate | 1 |
Cornerstone Chemical Co. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.