127 Public Square,
Cleveland, Ohio 44114
United States
(216) 689-8481
www.key.com/corporate/capital-markets/mergers-acquisitions.jsp
Client | Type | Engagement(s) |
---|---|---|
The Riverside Company | Firm | 3 |
KeyCorp. | Corporate | 2 |
NN, Inc. | Corporate | 2 |
Versatile Processing Group, Inc. | Corporate | 1 |
Indus Software Technologies Pvt. Ltd. | Corporate | 1 |
Palladium Equity Partners, LLC | Firm | 1 |
Brightstar Capital Partners | Firm | 1 |
Talos Energy, Inc. | Corporate | 1 |
Ground Penetrating Radar Systems, Inc. | Corporate | 1 |
Martin Door Holdings, Inc. | Corporate | 1 |
Arcline Investment Management | Firm | 1 |
Sole Source Capital | Firm | 1 |
Enerpac Tool Group Corp. | Corporate | 1 |
Viventium Software, Inc. | Corporate | 1 |
Industrial Bancorp, Inc. | Corporate | 1 |
Pestell Nutrition, Inc. | Corporate | 1 |
Calabrian Corp. | Corporate | 1 |
GrowthCurve Capital | Firm | 1 |
Materion Advanced Materials Technologies and Services, Inc. | Corporate | 1 |
Arsenal Capital Partners | Firm | 1 |
Spoonflower, Inc. | Corporate | 1 |
Epiq Systems, Inc. | Corporate | 1 |
Vivify Specialty Ingredients | Corporate | 1 |
Platform.sh | Corporate | 1 |
Centerline Communication LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.