127 Public Square,
Cleveland, Ohio 44114
United States
(216) 689-8481
www.key.com/corporate/capital-markets/mergers-acquisitions.jsp
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216977 | 2024-11-01 | Bakery Barn | Buy | Bakery Barn | Food | - |
213635 | 2024-08-05 | Aurora Capital Partners | Buy | GenServe | Energy Services and Equipment | - |
213553 | 2024-08-01 | GrowthCurve Capital | Buy | PureFacts Financial Solutions | Financial Services | - |
212761 | 2024-07-01 | Austin Powder | Sell | Austin Powder | Manufacturing | - |
207875 | 2024-03-19 | Lightstar Renewables | Sell | Lightstar Renewables | Renewable Energy | - |
206949 | 2024-02-23 | SurfacePrep | Sell | SurfacePrep | Distribution | - |
200907 | 2023-09-05 | Gemspring Capital | Buy | Midland Industries | Manufacturing | - |
194245 | 2023-02-21 | Amp Solar Group | Sell | Amp US Primary | Renewable Energy | - |
194051 | 2023-02-15 | Igneo Infrastructure Partners | Buy | US Signal Company | Internet Software and Services | - |
214572 | 2023-02-07 | Viventium | Sell | Viventium | Internet Software and Services | - |
192911 | 2023-01-12 | Hasa | Sell | Hasa | Chemicals | - |
189540 | 2022-10-17 | Martin Door | Sell | Martin Door | Building Materials | 185 USD |
188318 | 2022-09-22 | Talos Energy | Buy | EnVen Energy | Oil/Gas Exploration | 1,100 USD |
195747 | 2022-06-21 | Platform.sh | Sell | Platform.sh | Software | - |
183410 | 2022-06-02 | Thermogenics | Sell | Thermogenics | Machinery | - |
181412 | 2022-04-19 | American Campus Communities | Sell | American Campus Communities | Real Estate | 12,800 USD |
178082 | 2022-01-31 | Universal Windows Direct | Sell | Universal Windows Direct | Building Materials | - |
177411 | 2022-01-11 | Centerline Communication | Sell | Centerline Communication | Communications | - |
180040 | 2021-12-27 | Vivify | Sell | Vivify | Chemicals | - |
176299 | 2021-12-20 | Spray-Tek | Sell | Spray-Tek | Chemicals | - |
176110 | 2021-12-15 | Brightstar Capital Partners | Buy | Novae | Automotive | - |
170444 | 2021-08-03 | Sole Source Capital | Buy | I.D. Images | Packaging | - |
170035 | 2021-07-27 | Arcline Investment Management | Buy | Dwyer | Test/Measurement Equipment | - |
168735 | 2021-06-30 | Pestell Nutrition | Sell | Pestell Nutrition | Distribution | - |
167936 | 2021-06-14 | Spoonflower | Sell | Spoonflower | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.