127 Public Square,
Cleveland, Ohio 44114
United States
(216) 689-8481
www.key.com/businesses-institutions/solutions/capital-markets/mergers-acquisitions.html
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 230861 | 2025-11-03 | FluentStream | Sell | FluentStream | Internet Software and Services | 45 USD |
| 228786 | 2025-09-15 | United Titanium | Sell | United Titanium | Manufacturing | - |
| 228586 | 2025-09-09 | Diversified Energy | Buy | Canvas Energy | Oil/Gas Exploration | 550 USD |
| 227189 | 2025-06-18 | Audax Private Equity | Sell | Thermogenics | Machinery | - |
| 226946 | 2025-06-16 | Allied OMS | Sell | Allied OMS | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.