555 12th Street, NW Suite 700,
Washington, District of Columbia 20004
United States
(202) 312-9100
https://www.fticonsulting.com/services/corporate-finance-restructuring/transactions/investment-banking
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.8/yr) | - | - | 1 | - | 2 | 1 | 4 |
Sellside (0.8/yr) | 1 | 2 | 2 | - | - | - | 5 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-01-26 | - | Healthcare Services |
Sign-up to View | 2023-12-19 | - | Business Services |
Sign-up to View | 2023-05-16 | - | Food |
Sign-up to View | 2021-05-24 | - | Media |
Sign-up to View | 2021-04-14 | - | Healthcare Services |
Sign-up to View | 2021-04-09 | - | Media |
Sign-up to View | 2020-11-25 | 875M USD | Business Services |
Sign-up to View | 2020-05-14 | - | Business Services |
Sign-up to View | 2018-11-07 | - | Renewable Energy |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Media | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Food | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Illinois | Sign-up to View | ||
Canada | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (6) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Donlen Corp. $875M (2020-11-25) |