Thremhall Park, Start Hill,
Bishop’s Stortford CM22 7WE
United Kingdom
01279 215559
www.forwardcf.co.uk
hello@forwardcf.co.uk
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.4/yr) | 4 | 1 | - | - | 4 | 2 | 11 |
Sellside (0.4/yr) | - | - | 1 | - | - | 1 | 2 |
13 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-01-25 | - | Environmental |
Sign-up to View | 2024-01-16 | - | Business Services |
Sign-up to View | 2024-01-16 | - | Business Services |
Sign-up to View | 2023-12-21 | - | Packaging |
Sign-up to View | 2023-11-21 | - | Forest Products |
Sign-up to View | 2023-09-06 | - | Business Services |
Sign-up to View | 2023-08-22 | - | Business Services |
Sign-up to View | 2021-09-09 | - | Electrical Equipment |
Sign-up to View | 2020-03-16 | - | Business Services |
Sign-up to View | 2019-11-29 | - | Automotive |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Automotive | Sign-up to View | ||
Packaging | Sign-up to View | ||
Communications | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Environmental | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Ireland | Sign-up to View | ||
United States | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (8) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
3 |
Sign-up to View |
1 |