510 Burrard Street, Suite 1010,
Vancouver, British Columbia V6C 3A8
Canada
(604) 681-2353
www.fortcapital.ca
sue.verigin@fortcapital.ca
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
188886 | 2022-10-04 | LineStar Utility Supply | Sell | LineStar Utility Supply | Distribution | - |
182025 | 2022-05-03 | Carmanah | Sell | Carmanah | Electrical Equipment | - |
165957 | 2021-05-05 | Javelin Technologies | Sell | Javelin Technologies | Software | - |
166976 | 2021-03-18 | Svante | Sell | Svante | Energy Services and Equipment | - |
120292 | 2018-03-14 | US Cobalt, Inc. | Sell | US Cobalt, Inc. | Metals/Mining | 150 CAD |
95479 | 2016-06-07 | Goldrock Mines Corp. | Sell | Goldrock Mines Corp. | Metals/Mining | - |
91301 | 2016-05-12 | Goldcorp, Inc. | Buy | Kaminak Gold Corp. | Metals/Mining | 520 CAD |
99448 | 2013-03-25 | Freybe Gourmet Foods Ltd. | Sell | Freybe Gourmet Foods Ltd. | Food | 55 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.