510 Burrard Street, Suite 1010,
Vancouver, British Columbia V6C 3A8
Canada
(604) 681-2353
www.fortcapital.ca
sue.verigin@fortcapital.ca
Fort Capital Partners is an investment bank focused on serving public and private companies. The Firm's practice areas include M&A advisory, divestitures, capital raising, financial restructuring, and fairness opinion services. Fort Capital was established in 2014 and is based in Vancouver, British Columbia.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
Sellside (0.8/yr) | 3 | - | 2 | 2 | - | - | 7 |
8 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-10-04 | - | Distribution |
Sign-up to View | 2022-05-03 | - | Electrical Equipment |
Sign-up to View | 2021-05-05 | - | Software |
Sign-up to View | 2021-03-18 | - | Energy Services and Equipment |
Sign-up to View | 2018-03-14 | 150M CAD | Metals/Mining |
Sign-up to View | 2016-06-07 | - | Metals/Mining |
Sign-up to View | 2016-05-12 | 520M CAD | Metals/Mining |
Sign-up to View | 2013-03-25 | 55M USD | Food |
View All >> |
Sector | # | Value | |
---|---|---|---|
Metals/Mining | Sign-up to View | ||
Food | Sign-up to View | ||
Distribution | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Software | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Canada | Sign-up to View | ||
British Columbia | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
Corporate (8) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Kaminak Gold Corp. $395M (2016-05-12) |