38 Fountain Square Plaza,
Cincinnati, Ohio 45202
United States
(513) 579-5203
www.53.com/content/fifth-third/en/commercial-banking/capital-markets/investment-banking.html
Name | Type | Engagement(s) |
---|---|---|
RBC Capital Markets | Bank | 5 |
BMO Capital Markets | Bank | 5 |
Moelis & Co. | Bank | 4 |
Truist Securities | Bank | 4 |
BofA Securities | Bank | 4 |
Citizens Capital Markets | Bank | 4 |
Debevoise & Plimpton | Law Firm | 3 |
Vinson & Elkins | Law Firm | 2 |
Kirkland & Ellis | Law Firm | 2 |
Simpson Thacher & Bartlett | Law Firm | 2 |
Morgan Lewis | Law Firm | 1 |
Lathrop GPM | Law Firm | 1 |
Ropes & Gray | Law Firm | 1 |
UBS Investment Bank | Bank | 1 |
Jefferies | Bank | 1 |
Wells Fargo Securities | Bank | 1 |
KeyBanc Capital Markets | Bank | 1 |
Honigman | Law Firm | 1 |
Nomura Investment Bank | Bank | 1 |
BNP Paribas Corporate and Investment Banking | Bank | 1 |
Fredrikson & Byron | Law Firm | 1 |
Fasken Martineau DuMoulin | Law Firm | 1 |
Faegre Drinker Biddle & Reath | Law Firm | 1 |
Raymond James - Investment Banking | Bank | 1 |
Nob Hill Law Group | Law Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.