12th Floor, C Wing, Marathon Futurex, N M Joshi Marg, Lower Parel,
Mumbai - Lower Parel 400 013
India
+91-22-4332-0700
www.equirus.com/investment-banking
contact@equirus.com
Name | Title | Phone | Office | |
---|---|---|---|---|
Abhijit Bhave | CEO & Managing Director | Mumbai - Lower Parel | ||
Sahil Shah | CIO & Managing Director | sahil.shah@equirus.com | Mumbai - Lower Parel | |
Amit Arora | COO & Managing Director | amit.arora@equirus.com | Mumbai - Lower Parel | |
Ankur Punj | Managing Director | ankur.punj@equiruswealth.com | Mumbai - Lower Parel | |
Munish Aggarwal | Managing Director & Head of Equity Capital Markets | munish@equirus.com | Mumbai - Lower Parel | |
Ashutosh Tiwari | Managing Director & Head of Institutional Equities | ashutosh@equirus.com | Mumbai - Lower Parel | |
Bhavesh Shah | Managing Director & Head of Investment Banking | bhavesh.shah@equirus.com | Mumbai - Lower Parel | |
Nirav Shah | Managing Director, Investment Banking | Mumbai - Lower Parel | ||
Sandeep Gogia | Managing Director, Investment Banking | sandeep.gogia@equirus.com | Mumbai - Lower Parel | |
Venkatraghavan S | Managing Director, Investment Banking | venkat.s@equirus.com | Mumbai - Lower Parel | |
Vijay Agarwal | Managing Director, Investment Banking | Mumbai - Lower Parel | ||
Nevil Dedhia | Managing Director, Sales | nevil.dedhia@equirus.com | Mumbai - Lower Parel | |
Vishad Turakhia | Managing Director, Sales | vishad.turakhia@equirus.com | Mumbai - Lower Parel | |
Sandesh Sawant | Director | Mumbai - Lower Parel | ||
Siddharath Arora | Director, Head of Products & Research | Mumbai - Lower Parel | ||
Prachi Mishra | Director, Human Resource | prachi.mishra@equirus.com | Mumbai - Lower Parel | |
Maulik Patel | Director, Research | maulik@equirus.com | Mumbai - Lower Parel | |
Vivek Chauhan | Director, Tech & Digital - Wealth | Mumbai - Lower Parel | ||
Tejas Shah | Director, Trading | Mumbai - Lower Parel | ||
Vikram Patil | Director, Trading | Mumbai - Lower Parel |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.