108 Fernwood Drive, Suite 100,
Woodstock, Georgia 30188
United States
(678) 820-5288
www.cogentgrowthpartners.com
info@cogentmergers.com
Cogent Growth Partners is an M&A advisory firm focused on serving clients in the IT sector. In addition to advisory services, the Firm also offers valuations and exit planning advice. Cogent Growth Partners was established in 2010 and is based in Woodstock, Georgia.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.8/yr) | 2 | - | 5 | 2 | 1 | 1 | 11 |
Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
11 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-07-30 | - | Information Technology |
Sign-up to View | 2023-03-14 | - | Information Technology |
Sign-up to View | 2022-06-07 | - | Information Technology |
Sign-up to View | 2022-04-13 | - | Information Technology |
Sign-up to View | 2021-10-19 | - | Information Technology |
Sign-up to View | 2021-09-28 | - | Internet Software and Services |
Sign-up to View | 2021-06-03 | - | Information Technology |
Sign-up to View | 2021-06-03 | - | Information Technology |
Sign-up to View | 2021-05-13 | - | Information Technology |
Sign-up to View | 2016-02-09 | - | Information Technology |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (6) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
2 |
Sign-up to View |
2 |