100 N Main St,
Providence, Rhode Island 02903
United States
(877) 265-3278
www.citizensbank.com/corporate-finance/capability/capital-markets/overview.aspx
Name | Type | Engagement(s) |
---|---|---|
RBC Capital Markets | Bank | 8 |
Kirkland & Ellis | Law Firm | 8 |
Debevoise & Plimpton | Law Firm | 8 |
Simpson Thacher & Bartlett | Law Firm | 7 |
Moelis & Co. | Bank | 7 |
Truist Securities | Bank | 6 |
Jefferies | Bank | 6 |
Guggenheim Securities | Bank | 6 |
Barclays Investment Bank | Bank | 6 |
BofA Securities | Bank | 6 |
J.P. Morgan Securities | Bank | 5 |
BMO Capital Markets | Bank | 5 |
Mintz Levin Cohn Ferris Glovsky and Popeo PC | Law Firm | 4 |
Ropes & Gray | Law Firm | 4 |
Davis Polk & Wardwell | Law Firm | 4 |
Fifth Third Securities, Inc. | Bank | 4 |
Morgan Stanley | Bank | 4 |
Alston & Bird | Law Firm | 4 |
Morgan Lewis | Law Firm | 4 |
Fried Frank Harris Shriver & Jacobson | Law Firm | 3 |
Latham & Watkins | Law Firm | 3 |
Troutman Pepper Hamilton Sanders | Law Firm | 3 |
Vinson & Elkins | Law Firm | 3 |
Paul, Weiss, Rifkind, Wharton & Garrison | Law Firm | 3 |
Goldman Sachs | Bank | 3 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.