100 N Main St,
Providence, Rhode Island 02903
United States
(877) 265-3278
www.citizensbank.com/corporate-finance/capability/capital-markets/overview.aspx
Client | Type | Engagement(s) |
---|---|---|
CD&R | Firm | 2 |
New State Capital Partners | Firm | 2 |
Insure Homes Holdings LLC | Corporate | 2 |
Palmdale Oil Co. | Corporate | 2 |
Mainstream Fiber Networks LLC | Corporate | 1 |
Angeles Equity Partners | Firm | 1 |
ECI Telecom | Corporate | 1 |
Springboard Healthcare | Corporate | 1 |
Z Capital Group LLC | Firm | 1 |
Jumer's Casino & Hotel | Corporate | 1 |
CareerBuilder, Inc. | Corporate | 1 |
Ridgemont Equity Partners | Firm | 1 |
Turf Care Supply LLC | Corporate | 1 |
GHK Capital Partners | Firm | 1 |
Antin Infrastructure Partners | Firm | 1 |
MSouth Equity Partners | Firm | 1 |
Eclipse Advantage LLC | Corporate | 1 |
Stone Point Capital | Firm | 1 |
Kohlberg & Company | Firm | 1 |
Rone Engineering Services Ltd. | Corporate | 1 |
United Air Temp, Air Conditioning and Heating LLC | Corporate | 1 |
GreenPrint Holdings, Inc. | Corporate | 1 |
Api of NH & Delta T Distributors | Corporate | 1 |
Edafio Technology Partners | Corporate | 1 |
Summit Park | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.