26610 Agoura Road, Suite 120,
Calabasas, California 91302
United States
(818) 657-6130
www.calabasascapital.com
info@calabasascapital.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.6/yr) | - | - | 1 | - | 1 | 1 | 3 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-16 | - | Chemicals |
Sign-up to View | 2023-01-04 | - | Distribution |
Sign-up to View | 2021-12-27 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Chemicals | Sign-up to View | ||
Distribution | Sign-up to View | ||
Software | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |