1507 7th Street, Suite 462,
Santa Monica, California 90401
United States
(310) 362-3010
www.bluebeaconcapital.com
Blue Beacon Capital LLC is an investment bank focused on serving middle-market and growth stage companies. The Firm's practice areas include M&A advisory, capital raising, financial restructuring, fairness opinion, and principal investing services. The Firm’s sector experience includes managed services, unified communications, IT, SaaS, mobile, digital media, and IP communications. Blue Beacon was formed in 2004 and is based in Princeton, New Jersey.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 5 | - | - | - | - | - | 5 |
Sellside (0.0/yr) | 7 | - | - | - | - | - | 7 |
12 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2014-07-29 | - | Internet Software and Services |
Sign-up to View | 2013-11-05 | - | Internet Software and Services |
Sign-up to View | 2013-06-01 | - | Information Technology |
Sign-up to View | 2012-02-06 | - | Information Technology |
Sign-up to View | 2011-05-05 | - | Internet Software and Services |
Sign-up to View | 2011-04-11 | - | Internet Software and Services |
Sign-up to View | 2011-01-03 | - | Communications |
Sign-up to View | 2009-03-27 | - | Information Technology |
Sign-up to View | 2008-04-21 | - | Communications |
Sign-up to View | 2007-10-17 | - | Information Technology |
View All >> |
Sector | # | Value | |
---|---|---|---|
Internet Software and Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Communications | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (9) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
1 |