203 Redwood Shores Parkway, Suite 530,
Redwood City, California 94065
United States
(650) 609-3100
www.aqtpartners.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | 1 | - | 1 | 1 | - | - | 3 |
Sellside (1.2/yr) | - | 2 | 1 | 3 | - | - | 6 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-09-07 | - | Information Technology |
Sign-up to View | 2022-04-04 | - | Electrical Equipment |
Sign-up to View | 2022-03-14 | - | Internet Software and Services |
Sign-up to View | 2022-03-14 | - | Internet Software and Services |
Sign-up to View | 2021-07-20 | - | Software |
Sign-up to View | 2021-07-15 | - | Internet Software and Services |
Sign-up to View | 2020-12-14 | - | Internet Software and Services |
Sign-up to View | 2020-05-01 | - | Internet Software and Services |
Sign-up to View | 2019-05-22 | - | Internet Software and Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Internet Software and Services | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Software | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Canada | Sign-up to View | ||
Sweden | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Venture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
Corporate (8) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |