Explore All 10210 Add-on Acquisition Internet Software and Services Deals - Search the Database Free
M&A Deal Summary |
|
|---|---|
| Date | February 4, 2015 |
| Target | MyFitnessPal |
| Sector | Internet Software and Services |
| Buyer(s) | Under Armour |
| Deal Type | Add-on Acquisition |
| Deal Value | 475M USD |
FILTER BY
| Category | Company |
|---|---|
| Founded | 1996 |
| Sector | Apparel/Textiles |
| Employees | 6,800 |
| Revenue | 5.7B USD (2024) |
Under Armour is a designer and producer of performance sports apparel, shoes, as well as sporting goods equipment and accessories. Under Armour was founded in 1996 and is based in Baltimore, Maryland.
| Deal Context for Buyer | # |
|---|---|
| Overall | 3 of 5 |
| Sector: Internet Software and Services | 3 of 4 |
| Type: Add-on Acquisition | 3 of 5 |
| State: Texas | 2 of 3 |
| Country: United States | 2 of 3 |
| Year: 2015 | 2 of 3 |
| Size (of disclosed) | 1 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2015-02-04 |
Endomondo
Copenhagen, Denmark Endomondo has one of the largest global connected fitness communities with approximately 20 million registered users primarily concentrated in Europe. |
Buy | $85M |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2015-07-06 |
Gritness
Austin, Texas, United States Gritness, Inc. is a fitness schedule management software manufacturer. |
Buy | - |