M&A Deal Summary |
|
|---|---|
| Date | 2019-03-05 |
| Target | StaCyc |
| Sector | Consumer Products |
| Buyer(s) | Harley-Davidson |
| Deal Type | Add-on Acquisition |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1903 |
| Sector | Automotive |
| Employees | 5,900 |
| Revenue | 5.2B USD (2024) |
Harley-Davidson is a manufacturer of cruiser and touring motorcycles. The Company designs, manufactures and sells street-legal Harley-Davidson motorcycles, as well as a line of motorcycle parts, accessories, general merchandise and related services. Harley-Davidson was established in 1903 and is based in Milwaukee, Wisconsin.
| DEAL STATS | # |
|---|---|
| Overall | 4 of 4 |
| Sector: Consumer Products M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 2 of 2 |
| State: California M&A | 1 of 1 |
| Country: United States M&A | 3 of 3 |
| Year: 2019 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2010-08-06 |
MV Agusta Group
Schiranna, Italy MV Agusta Group is a motorcycle manufacturer. MV Agusta's produces a line of exclusive, premium, high-performance sport motorcycles sold under the MV Agusta brand and a line of lightweight motorcycles sold under the Cagiva brand. |
Sell | - |