M&A Deal Summary |
|
---|---|
Date | 2024-03-11 |
Target | Equitrans Midstream |
Sector | Oil/Gas Exploration |
Buyer(s) | EQT |
Deal Type | Going Private |
Deal Value | 35.0B USD |
Advisor(s) | Barclays Investment Bank Citigroup Investment Banking (Financial) Latham & Watkins (Legal) |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1878 |
Sector | Oil/Gas Exploration |
Employees | 881 |
Revenue | 5.1B USD (2023) |
EQT is an integrated energy company, with an emphasis on Appalachian area natural gas supply, transmission and distribution. EQT was founded in 1878 and is based in Pittsburgh, Pennsylvania.
DEAL STATS | # |
---|---|
Overall | 12 of 12 |
Sector (Oil/Gas Exploration) | 6 of 6 |
Type (Going Private) | 1 of 1 |
State (Pennsylvania) | 8 of 8 |
Country (United States) | 12 of 12 |
Year (2024) | 1 of 1 |
Size (of disclosed) | 1 of 6 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2023-08-16 |
Tug Hill
Fort Worth, Texas, United States Tug Hill is an oil and gas operating company focused on the acquisition, development and exploitation of unconventional gas and liquids-rich assets in the Appalachian Basin, with an emphasis on the Marcellus and Utica/Point Pleasant formations in West Virginia and Southwest Pennsylvania. Tug Hill was founded in 2007 and is based in Fort Worth, Texas with offices in Canonsburg, PA and Boulder, CO. |
Buy | - |