M&A Deal Summary |
|
|---|---|
| Date | 2022-11-08 |
| Target | Gap Greater China |
| Sector | Apparel/Textiles |
| Buyer(s) | Baozun |
| Sellers(s) | Gap |
| Deal Type | Divestiture |
| Deal Value | 40M USD |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2007 |
| Sector | Information Technology |
| Employees | 6,887 |
| Revenue | 9.4B CNY (2024) |
Baozun is an E-commerce solutions provider that helps brands execute their e-commerce strategies. Baozun empowers a broad and diverse range of brands to grow and succeed by leveraging its end-to-end e-commerce service capabilities, omnichannel coverage, and technology-driven solutions. Its integrated one-stop solutions address all core aspects of the e-commerce operations covering IT solutions, online store operations, digital marketing, customer services, and warehousing and fulfillment. Baozun was founded in 2007 and is based in Shanghai, China.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Apparel/Textiles M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| Country: China M&A | 2 of 2 |
| Year: 2022 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2021-06-28 |
eFashion China
Shanghai, China eFashion China is a provider of e-commerce solutions for fashion brands in China. eFashion China provides brands with one-stop e-commerce solutions, including brand consulting, store operation, digital marketing, IT solutions, and customer service. eFashion China was founded in 2008 and is based in Shanghai, China. |
Buy | - |
| Category | Company |
|---|---|
| Founded | 1969 |
| Sector | Apparel/Textiles |
| Employees | 82,000 |
| Revenue | 15.1B USD (2025) |
Gap is a specialty retailer offering clothing, accessories, and personal care products for men, women, children, and babies. Gap was founded in 1969 and is based in San Francisco, California.
| DEAL STATS | # |
|---|---|
| Overall | 4 of 4 |
| Sector: Apparel/Textiles M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 4 of 4 |
| Country: China M&A | 1 of 1 |
| Year: 2022 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2021-10-04 |
CB4
New York, New York, United States CB4 is an operator of technology that uses cutting-edge AI and machine learning tools to transform retail operations, increase sales and improve the customer experience through predictive analytics and demand sensing. CB4 is based in New York City. |
Buy | - |