156 West 56th Street,
New York, New York 10019
United States
(212) 237-1000
www.windelsmarx.com
WMLM@windelsmarx.com
Windels Marx Lane & Mittendorf LLP is a full-service law firm focused on serving domestic and international clients. The Firm's practice areas include bankruptcy and creditors' rights, mergers and acquisitions, intellectual property, litigation and alternative dispute resolution, appellate litigation, restructuring, and taxation. The Firm’s sector experience includes energy services, environmental, financial services, infrastructure, insurance, leisure, real estate, transportation, and utilities. Windels Marx Lane & Mittendorf was formed in 1830 and is based in New York, New York.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
Sellside (0.2/yr) | 5 | - | - | - | - | 1 | 6 |
8 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-01-18 | 18M USD | Financial Services |
Sign-up to View | 2020-08-27 | 63M USD | Financial Services |
Sign-up to View | 2019-09-24 | 461M USD | Financial Services |
Sign-up to View | 2019-07-24 | 64M USD | Financial Services |
Sign-up to View | 2017-06-07 | 20M USD | Financial Services |
Sign-up to View | 2016-08-29 | 4M USD | Financial Services |
Sign-up to View | 2015-08-04 | 44M USD | Financial Services |
Sign-up to View | 2015-02-25 | 11M USD | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
New Jersey | Sign-up to View | ||
Maryland | Sign-up to View | ||
New York | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (8) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Revere Bank $461M (2019-09-24) |