787 Seventh Avenue,
New York, New York 10019
United States
(212) 728-8000
www.willkie.com
info@willkie.com
Client | Type | Engagement(s) |
---|---|---|
Insight Partners | Firm | 11 |
Genstar Capital | Firm | 8 |
Shamrock Capital Advisors | Firm | 7 |
IK Partners | Firm | 7 |
The CapStreet Group | Firm | 6 |
Level 3 Communications, Inc. | Corporate | 6 |
Platinum Equity | Firm | 6 |
Levine Leichtman Capital Partners | Firm | 6 |
PAI Partners | Firm | 6 |
Aquiline Capital Partners | Firm | 5 |
Cowen, Inc. | Corporate | 5 |
Take-Two Interactive Software, Inc. | Corporate | 4 |
Diligent Corp. | Corporate | 4 |
CapVest | Firm | 4 |
Ardian | Firm | 4 |
AdaptHealth LLC | Corporate | 3 |
TIH Insurance Holdings LLC | Corporate | 3 |
Franklin Resources, Inc. | Corporate | 3 |
FFL Partners | Firm | 3 |
Victory Capital Holdings, Inc. | Corporate | 3 |
The Allstate Corp. | Corporate | 3 |
Hudson's Bay Company | Corporate | 3 |
Latour Capital | Firm | 3 |
PSPDFKit GmbH | Corporate | 3 |
Choice Hotels International, Inc. | Corporate | 3 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.